| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| BE-14418-21 | FROSTISENBREEN | Tomentypnum nitens | AMS | None | None | 1299.0 | 21.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 203.0 | 298.0 to 103.0 | 266.0 to 148.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 1223.0 | 1287.0 to 1243.0 | 1279.0 to 1263.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 69.0 | 236.0 to 1.0 | 106.0 to 1.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 569.0 | 711.0 to 428.0 | 637.0 to 504.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 516.0 | 618.0 to 428.0 | 560.0 to 457.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| , | https://hdl.handle.net/10037/21748 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Frostisen Breen dead vegetation |
| Latitude (DD) | 78.5265 |
| Longitude (DD) | 15.7124 |
| Sample elevation (m) | 543.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |